| Pos. | Starters | Bench | Reserves | Inactive |
| PG | Rajon Rondo | Eddie House | Gabe Pruitt | Sam Cassell |
| SG | Ray Allen | Tony Allen | JR Giddens | |
| SF | Paul Pierce | Brian Scalabrine | Bill Walker | |
| PF | Kevin Garnett | Leon Powe | ||
| C | Kendrick Perkins | Glen Davis | Patrick O'Bryant |
| Pos. | Starters | Bench | Reserves | Inactive |
| PG | Rajon Rondo | Eddie House | Gabe Pruitt | Sam Cassell |
| SG | Ray Allen | Tony Allen | JR Giddens | |
| SF | Paul Pierce | Brian Scalabrine | Bill Walker | |
| PF | Kevin Garnett | Leon Powe | ||
| C | Kendrick Perkins | Glen Davis | Patrick O'Bryant |
| W | L | Pct. | GB | |
| CELTICS | 14 | 2 | 0.875 | --- |
| New Jersey | 7 | 7 | 0.500 | 6.0 |
| Toronto | 7 | 7 | 0.500 | 6.0 |
| Philadelphia | 7 | 8 | 0.467 | 6.5 |
| New York | 7 | 8 | 0.467 | 6.5 |
Basic Franchise Information
Founded: 1946
Owners: Wyc Grousbeck, Stephen Pagliuca, H. Irving Grousbeck
General Manager: Danny Ainge
Head Coach: Glenn “Doc” Rivers (5th Year)
Arena: TD
Conference: Eastern
Division:
Colors: Green and White
D-League affiliate: Utah Flash
Championships: 17 (2008)
Conference Titles: 20 (2008)
Division Titles: 26 (2008)
Retired Numbers: 21